Summoning
This article details rules that have not been playtested. As a consequence, balance is not guaranteed. If anyone has suggestions, feel free to email me (eslashnz@yahoo.co.nz) and I may implement them. Note that I will accept submissions for additional creature entries only if they are from a print book, and am supplied with details of that book and the creature (including challenge rating and a brief description) so I may give credit/reference.
Contents
1 . . . Introduction
2 . . . Extension Rules
3 . . . Updated Summon Monster Lists
4 . . . Updated Summon Nature's Ally Lists
1 - Introduction
I was looking through the summon monster spell lists one day and discovered something interesting. The janni, a creature considered to be the lowest of the genie races and challenge rating 4, is considered a level 8 monster; the djinni, a more powerful genie and challenge rating 5, is a mere level 7 monster. This doesn't seem particularly balanced.
So I looked over the tables and noticed that, especially for summon monster, the challenge ratings have little bearing on the level the creature has been assigned. Furthermore, there are creatures not listed that should be summonable.
I decided to compile a list that makes a little more sense and is a little more inclusive. Of course, one thing led to another, and you'll find a few concepts in here that had no place in the original spells, such as the ability to summon undead creatures or giant vermin, or the ability to summon vast hordes of minor creatures with a high-level spell. These concepts may be unbalancing, so I've provided guidelines for handling them.
Lastly, I'd like to hear from people who have books other than the Monster Manual that list suitable monsters, or similar projects undertaken by others. This is in order to create the best lists possible.
2 - Extension Rules
Summon Hordes
Have you ever noticed that a summon monster IX spell is capable of summoning a maximum of five fiendish dire rats? Compared to a couatl or vrock tanar'ri, that's rather pathetic. This section details the ability to summon more than 1d4+1 creatures of very low levels.
There are three possible methods for including this extension. You can allow the extension with no special qualifications; you can allow full access to the extension with one feat; or you can allow a gradual progression with multiple feats.
Table I: Horde Level Progression
Horde Level | Levels Down |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 1 | 1d3 | 1d4+1 | - | - | - | - | - | - | - |
I | 1 | 1d3 | 1d4+1 | 1d6+1 | - | - | - | - | - | - |
II | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | - | - | - | - | - |
III | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | 2d6+1 | - | - | - | - |
IV | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | 2d6+1 | 4d4 | - | - | - |
V | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | 2d6+1 | 4d4 | 4d6 | - | - |
VI | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | 2d6+1 | 4d4 | 4d6 | 5d8 | - |
VII | 1 | 1d3 | 1d4+1 | 1d6+1 | 2d4+1 | 2d6+1 | 4d4 | 4d6 | 5d8 | 6d8 |
Use this table to determine how many list levels you can drop before you cannot summon any more creatures. For example, if you have Horde Level III, you can drop a maximum of 5 list levels and summon 2d6+1 of them. Casting summon monster VI, you could summon a maximum of 13 creatures from the Level 1 list, but you could not cast summon monster VII and summon 4d4 creatures from level 1.
Unqualified Extension
If you allow this variant, any spell caster that can summon monsters using summon monster or summon nature's ally can summon with Horde Level VII. This may be overpowering, and caution is advised.
Feat Qualified Extension
The following feat description outlines the other methods of allowing horde summoning. Pick either the standard feat or the alternate description, which is more powerful.
SUMMON HORDE [General]
You can summon more, weaker creatures.
Prerequisite: Able to cast summon monster III or summon nature's ally III.
Benefit: Every time you take this feat, you gain one Horde Level on the table above.
Normal: You are Horde Level 0.
Alternate: Instead of the benefit outlined above, you gain Horde Level VII.
Using Extended Lists
There are a lot of creatures on the extended lists, and not all of them are 'traditional' summonable creatures. Here are some optional ways to restrict the number of creatures a spellcaster can summon. (Note that summon nature's ally has no such restrictions.)
Type Restriction
This restriction is highly recommended. You will notice that the summon monster lists are subdivided into several categories: Celestial Animals, Elementals, Fiendish Animals, Outsiders, Undead and Vermin. If this restriction is in effect, a caster may select a number of categories equal to the bonus of their spell-casting ability score (INT for wizards, WIS for clerics and druids, and CHA for bards). They may only summon creatures from those categories. Note that celestial animals are always good and fiendish animals are always evil. This will restrict the choices of clerics; they can pick one or the other, depending on their alignment. (If they are neutral, they may not pick celestial animals if they rebuke undead, and may not pick fiendish animals if they turn undead.)
Creature Restriction
This restriction is recommended only if the above method is not restrictive enough. (The two may be combined.) If this restriction is in effect, when you learn a summon monster spell for the first time, you denote a number of creatures from the appropriate list equal to your spell-casting ability score bonus plus three. Every time you gain a level, you may denote two more creatures from any level list as a result of research. These creatures are the only creatures you may summon, although you may summon any number of them.
Undead Restriction
This restriction is highly recommended. In addition to the other restrictions, you may never summon from the Undead category unless you are a necromantic specialist wizard or an evil cleric. (Sorcerers and bards, while they can summon from the other category lists, cannot summon undead unless they worship a death god such as Nerull or Wee Jas.)
New Spells
There are two additional 0-level spells that summon creatures.
Summon Minor Monster
Conjuration (Summoning) [See text]
Level: Clr 0, Sor,Wiz 0
Effect: One summoned creature
As summon monster I, except you can summon one outsider from the 0-level list.
Summon Minor Nature's Ally
Conjuration (Summoning) [See text]
Level: Drd 0
Effect: One summoned creature
As summon nature's ally I, except you can summon one outsider from the 0-level list.
In addition, update summon monster I and II and summon nature's ally I and II to allow the ability to 'drop' a level to summon from the level 0 lists.
3 - Updated Summon Monster Lists
Level 0 (Challenge rating below 1/4)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Bat | 1/10 | | |
Donkey | 1/6 | | |
Lizard | 1/6 | | |
Monkey | 1/6 | | |
Rat | 1/8 | | |
Raven | 1/6 | | |
Toad | 1/10 | | |
Elementals
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Bat | 1/10 | | |
Donkey | 1/6 | | |
Lizard | 1/6 | | |
Monkey | 1/6 | | |
Rat | 1/8 | | |
Raven | 1/6 | | |
Toad | 1/10 | | |
Outsiders
Undead
Creature | CR | Tags | Notes |
Tiny Skeleton | 1/6 | | |
Tiny Zombie | 1/6 | | |
Vermin
Creature | CR | Tags | Notes |
Tiny monstrous centipede | 1/8 | | |
Level 1 (Challenge rating 1/4 to 1/2)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Owl | 1/4 | | |
Pony | 1/4 | | |
War Pony | 1/4 | | |
Weasel | 1/4 | | |
Dire Rat | 1/3 | | |
Dog | 1/3 | | |
Hawk | 1/3 | | |
Baboon | 1/2 | | |
Badger | 1/2 | | |
Eagle | 1/2 | | |
Porpoise | 1/2 | | |
Small viper | 1/2 | | Tiny Viper may also be summoned |
Stirge | 1/2 | | |
Elementals
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Owl | 1/4 | | |
Pony | 1/4 | | |
War Pony | 1/4 | | |
Weasel | 1/4 | | |
Dire Rat | 1/3 | | |
Dog | 1/3 | | |
Hawk | 1/3 | | |
Baboon | 1/2 | | |
Badger | 1/2 | | |
Eagle | 1/2 | | |
Porpoise | 1/2 | | |
Small viper | 1/2 | | Tiny Viper may also be summoned |
Stirge | 1/2 | | |
Outsiders
Creature | CR | Tags | Notes |
Formian Worker | 1/2 | Lawful | |
Undead
Creature | CR | Tags | Notes |
Medium-sized Skeleton | 1/3 | | Small skeleton may also be summoned |
Medium-sized Zombie | 1/2 | | Small zombie may also be summoned |
Vermin
Creature | CR | Tags | Notes |
Medium-sized monstrous centipede | | | Small monstrous centipede may also be summoned |
Small Monstrous Scorpion | | | |
Small Monstrous Spider | | | |
Giant Fire Beetle | | | |
Giant Bee | | | |
Level 2 (Challenge rating 1)
Celestial Animals (Always good (any); all magical beasts)
Creature | Tags | Notes |
Camel | | |
Riding Dog | | |
Heavy Horse | | |
Light Horse | | |
Light Warhorse | | |
Mule | | |
Octopus | | |
Medium-sized Shark | | |
Medium-sized Viper | | |
Squid | | |
Wolf | | |
Hyena | | Treat as wolf |
Elementals
Creature | CR | Tags | Notes |
Small Elemental | | Earth, Air, Fire or Water | May be Earth, Air, Fire or Water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | Tags | Notes |
Camel | | |
Riding Dog | | |
Heavy Horse | | |
Light Horse | | |
Light Warhorse | | |
Mule | | |
Octopus | | |
Medium-sized Shark | | |
Medium-sized Viper | | |
Squid | | |
Wolf | | |
Hyena | | Treat as wolf |
Outsiders
Creature | CR | Tags | Notes |
Lemure | 1 | Lawful, Evil, Baatezu Devil | |
Undead
Creature | CR | Tags | Notes |
Ghoul | 1 | | |
Large Skeleton | 1 | | |
Large Zombie | 1 | | |
Vermin
Creature | CR | Tags | Notes |
Giant Ant Worker | | | |
Large Monstrous Centipede | | | |
Medium Monstrous Scorpion | | | |
Medium Monstrous Spider | | | |
Level 3 (Challenge rating 2)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Ape | | | |
Bison | | | |
Black Bear | | | |
Boar | | | |
Cheetah | | | |
Crocodile | | | |
Dire Badger | | | |
Dire Weasel | | | |
Heavy Warhorse | | | |
Hippogriff | | | |
Leopard | | | |
Large Shark | | | |
Constrictor Snake | | | |
Large Viper Snake | | | |
Wolverine | | | |
Elementals
Creature | CR | Tags | Notes |
Thoqqua | | Earth, Fire | |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Ape | | | |
Bison | | | |
Black Bear | | | |
Boar | | | |
Cheetah | | | |
Crocodile | | | |
Dire Badger | | | |
Dire Weasel | | | |
Heavy Warhorse | | | |
Hippogriff | | | |
Leopard | | | |
Large Shark | | | |
Constrictor Snake | | | |
Large Viper Snake | | | |
Wolverine | | | |
Worg | | | Alignment usually neutral evil |
Outsiders
Creature | CR | Tags | Notes |
Azer | | Fire, Lawful | |
Dretch | | Chaotic, Evil, Tanar'ri demon | |
Imp | | Lawful, Evil | |
Lantern Archon | | Lawful, Good, Celestial | |
Flamebrother Salamander | | Fire | |
Vargouille | | Evil | |
Undead
Creature | CR | Tags | Notes |
Huge Skeleton | | | |
Vermin
Creature | CR | Tags | Notes |
Giant Ant Queen | | | |
Giant Ant Soldier | | | |
Giant Bombardier Beetle | | | |
Giant Praying Mantis | | | |
Huge Monstrous Centipede | | | |
Large Monstrous Scorpion | | | |
Large Monstrous Spider | | | |
Level 4 (Challenge rating 3)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Huge Viper Snake | | | |
Giant Eagle | | | Not a celestial creature |
Giant Owl | | | Not a celestial creature |
Lion | | | |
Elementals
Creature | CR | Tags | Notes |
Medium-sized Elemental | | Air, Earth, Fire or Water | May summon Air, Earth, Fire or Water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Huge Viper Snake | | | |
Lion | | | |
Outsiders
Creature | CR | Tags | Notes |
Mephit | | Air: Air
Dust: Air
Earth: Earth
Fire: Fire
Ice: Air, Cold
Magma: Fire
Ooze: Water
Salt: Earth
Steam: Fire
Water: Water
| May summon air, dust, earth, fire, ice, magma, ooze, salt, steam or water mephit
Note, the paraelemental and quasielemental alignments of these creatures are imperfect |
Juvenile Arrowhawk | | Air | |
Hell Hound | | Evil, Fire, Lawful | |
Howler | | Chaotic, Evil | |
Magmin | | Fire | |
Quasit | | Chaotic, Evil, Demon | |
Juvenile Tojanida | | Water | |
Formian Warrior | | Lawful | |
Minor Xorn | | Earth | |
Yeth Hound | | Evil | |
Undead
Creature | CR | Tags | Notes |
Huge Zombie | | | |
Wight | | | |
Shadow | | | |
Mummy | | | |
Allip | | | |
Ghast | | | |
Vermin
Creature | CR | Tags | Notes |
Giant Wasp | | | |
Level 5 (Challenge rating 4-5)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Brown Bear | | | |
Dire Boar | | | |
Dire Wolverine | | | |
Giant Crocodile | | | |
Griffon | | | |
Owlbear | | | |
Polar Bear | | | |
Rhinoceros | | | |
Huge Shark | | | |
Tiger | | | |
Baleen Whale | | | |
Girallon | | | |
Elementals
Creature | CR | Tags | Notes |
Large Elemental | | Air, Earth, Fire or Water | May summon air, earth, fire or water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Brown Bear | | | |
Dire Boar | | | |
Dire Wolverine | | | |
Giant Crocodile | | | |
Griffon | | | |
Owlbear | | | |
Polar Bear | | | |
Rhinoceros | | | |
Huge Shark | | | |
Tiger | | | |
Baleen Whale | | | |
Girallon | | | |
Outsiders
Creature | CR | Tags | Notes |
Janni | 4 | | |
Hound Archon | 4 | Celestial, Good, Lawful | |
Triton | 4 | | |
Achaierai | 5 | Evil, Lawful | |
Adult Arrowhawk | 5 | Air | |
Barghest | 5 | Evil, Lawful |
You can only summon a greater barghest
when you have fed a specifically summoned
barghest to increase its size. If you are
not using the rules to summon specific
creatures, ignore this and you may summon
a greater barghest instead. |
Djinni | 5 | Air, Chaotic, Good | No djinni summoned by this spell will be "noble" |
Nightmare | 5 | Evil | |
Rast | 5 | Fire | |
Ravid | 5 | | Does not appear with animated object |
Average Salamander | 5 | Fire | |
Shadow Mastiff | 5 | Evil | |
Adult Tojanida | 5 | Water | |
Undead
Creature | CR | Tags | Notes |
Vampire Spawn | | | |
Wraith | | | |
Vermin
Creature | CR | Tags | Notes |
Giant Stag Beetle | | | |
Huge Monstrous Spider | | | |
Level 6 (Challenge rating 6-7)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Dire Lion | | | |
Giant Constrictor Snake | | | |
Elementals
Creature | CR | Tags | Notes |
Belker | 6 | Air | |
Huge Elemental | | Air, Earth, Fire or Water | May summon air, earth, fire or water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Dire Lion | | | |
Giant Constrictor Snake | | | |
Outsiders
Creature | CR | Tags | Notes |
Kyton | 6 | Evil, Lawful | |
Osyluth | 6 | Baatezu devil, Evil, Lawful | |
Xill | 6 | Evil, Lawful | |
Average Xorn | 6 | Earth | |
Barbazu | 7 | Baatezu devil, Evil, Lawful | |
Chaos Beast | 7 | Chaotic | |
Erinyes | 7 | Baatezu devil, Evil, Lawful | |
Hellcat | 7 | Evil, Lawful | |
Invisible Stalker | 7 | Air | Unlikely to pervert commands |
Lillend | 7 | Chaotic, Good | |
Red Slaad | 7 | Chaotic | |
Formian Taskmaster | 7 | Lawful | No minions |
Undead
Creature | CR | Tags | Notes |
Gargantuan Zombie | | | |
Gargantuan Skeleton | | | |
Spectre | | | |
Vermin
Creature | CR | Tags | Notes |
Gargantuan Monstrous Centipede | | | |
Huge Monstrous Scorpion | | | |
Gargantuan Monstrous Spider | | | |
Level 7 (Challenge rating 8-9)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Cachalot Whale | | | |
Dire Bear | | | |
Elementals
Creature | CR | Tags | Notes |
Greater Elemental | | Air, Earth, Fire or Water | May summon air, earth, fire or water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Cachalot Whale | | | |
Dire Bear | | | |
Outsiders
Creature | CR | Tags | Notes |
Elder Arrowhawk | 8 | Air | |
Efreeti | 8 | Evil, Fire, Lawful | An efreeti summoned by this spell cannot grant wishes. |
Hamatula | 8 | Baatezu devil, Evil, Lawful | |
Blue Slaad | 8 | Chaotic | |
Elder Xorn | 8 | Earth | |
Avoral (Guardinal) | 9 | Good | |
Bebilith | 9 | Chaotic, Demon, Evil | |
Night Hag | 9 | Evil | Appears with heartstone periapt Periapt cannot be removed from Night Hag |
Rakshasa | 9 | Evil, Lawful | |
Noble Salamander | 9 | Fire | |
Green Slaad | 9 | Chaotic | |
Succubus | 9 | Chaotic, Evil, Tanar'ri demon | |
Elder Tojanida | 9 | Water | |
Undead
Creature | CR | Tags | Notes |
Bodak | | | |
Mohrg | | | |
Colossal Skeleton | | | |
Vermin
Creature | CR | Tags | Notes |
Colossal Monstrous Centipede | | | |
Gargantuan Monstrous Scorpion | | | |
Level 8 (Challenge rating 10-11)
Celestial Animals (Always good (any); all magical beasts)
Creature | CR | Tags | Notes |
Dire Tiger | | | |
Dire Shark | | | |
Elephant | | | |
Giant Octopus | | | |
Giant Squid | | | |
Elementals
Creature | CR | Tags | Notes |
Elder Elemental | | Air, Earth, Fire or Water | May summon air, earth, fire or water |
Fiendish Animals (Always evil (any); all magical beasts)
Creature | CR | Tags | Notes |
Dire Tiger | | | |
Dire Shark | | | |
Elephant | | | |
Giant Octopus | | | |
Giant Squid | | | |
Outsiders
Creature | CR | Tags | Notes |
Cornugon | 10 | Baatezu devil, Evil, Lawful | |
Couatl | 10 | Good, Lawful | |
Formian Myrmach | 10 | Lawful | |
Gray Slaad | 10 | Chaotic | |
Undead
Creature | CR | Tags | Notes |
Devourer | 11 | | |
Vermin
Level 9 (Challenge rating 12-14)
Celestial Animals (Always good (any); all magical beasts)
Elementals
Creature | CR | Tags | Notes |
Elder Elemental | | Air, Earth, Fire or Water | May summon air, earth, fire or water 30HD elder elemental is summoned |
Fiendish Animals (Always evil (any); all magical beasts)
Outsiders
Creature | CR | Tags | Notes |
Gelugon | 13 | Baatezu devil, Evil, Lawful | |
Ghaele (Eladrin) | 13 | Celestial, Chaotic, Good | |
Death Slaad | 13 | Chaotic (Evil) | May summon chaotic neutral or chaotic evil specimen |
Vrock | 13 | Chaotic, Evil, Tanar'ri demon | |
Astral Deva | 14 | Celestial, Good | |
Hezrou | 14 | Chaotic, Evil, Tanar'ri demon | |
Trumpet Archon | 14 | Celestial, Good, Lawful | |
Undead
Creature | CR | Tags | Notes |
Colossal Zombie | | | |
Nightwing | 14 | | |
Vermin
Notes:
Some creatures have different forms or subspecies, and sometimes they fall on the same level, such as the blue and green slaadi, or the small viper (which may be replaced by a tiny viper). This has been allowed because the creatures either have very different powers or may be more versatile in a smaller form. The tiny viper, for example, is shorter than the small viper and could be used in a situation where its larger cousin might not. (If you have to pick specific creatures to summon, the tiny viper is not the same creature as the small viper; you must pick one or the other to summon.)
Tags include specific creature subtypes that may be necessary. Remember that a summon spell has the subtypes associated with the creature (except when a creature is indicated as being celestial, demonic or devilish, in which case the tag has been included merely for informational purposes).
4 - Updated Summon Nature's Ally Lists
Summon Minor Nature's Ally (Challenge rating < 1/3)
Creature | CR | Tags | Notes |
Bat | 1/10 | | |
Toad | 1/10 | | |
Rat | 1/8 | | |
Lizard | 1/6 | | |
Monkey | 1/6 | | |
Raven | 1/6 | | |
Donkey | 1/6 | | |
Cat | 1/4 | | |
Owl | 1/4 | | |
Pony | 1/4 | | |
War Pony | 1/4 | | |
Weasel | 1/4 | | |
Small Monstrous Centipede | 1/4 | | May also summon Tiny monstrous centipede (CR 1/8) |
Tiny Monstrous Scorpion | 1/4 | | |
Tiny Monstrous Spider | 1/4 | | |
Summon Nature's Ally I (Challenge rating 1/3-1/2)
Creature | CR | Tags | Notes |
Dire Rat | 1/3 | | |
Dog | 1/3 | | |
Hawk | 1/3 | | |
Baboon | 1/2 | | |
Badger | 1/2 | | |
Eagle | 1/2 | | |
Porpoise | 1/2 | | |
Small Viper | 1/2 | | May also summon Tiny viper (CR 1/3) |
Stirge | 1/2 | | |
Giant Bee | 1/2 | | |
Giant Fire Beetle | 1/2 | | |
Medium-sized Monstrous Centipede | 1/2 | | |
Small Monstrous Scorpion | 1/2 | | |
Small Monstrous Spider | 1/2 | | |
Summon Nature's Ally II (Challenge rating 1)
Creature | CR | Tags | Notes |
Small Elemental | | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Camel | | | |
Riding Dog | | | |
Dryad | | Fey | |
Heavy Horse | | | |
Light Horse | | | |
Light Warhorse | | | |
Mule | | | |
Octopus | | | |
Medium Shark | | | |
Shrieker | | | |
Medium-sized Viper | | | |
Grig | | Fey | No pipes |
Nixie | | Fey | |
Squid | | | |
Wolf | | | |
Hyena | | | Treat as wolf |
Giant Ant Worker | | | |
Large Monstrous Centipede | | | |
Medium Monstrous Scorpion | | | |
Medium Monstrous Spider | | | |
Summon Nature's Ally III (Challenge rating 2)
Creature | CR | Tags | Notes |
Ape | | | |
Bison | | | |
Black Bear | | | |
Boar | | | |
Cheetah | | | |
Crocodile | | | |
Dire Badger | | | |
Dire Bat | | | |
Dire Weasel | | | |
Giant Lizard | | | |
Heavy Warhorse | | | |
Hippogriff | | | |
Leopard | | | |
Flamebrother Salamander | | Fire, Outsider | |
Satyr | | Fey | No pipes |
Large Shark | | | |
Constrictor Snake | | | |
Large Viper | | | |
Thoqqua | | Earth, Elemental, Fire | |
Wolverine | | | |
Giant Ant Soldier | | | |
Giant Ant Queen | | | |
Giant Bombardier Beetle | | | |
Giant Praying Mantis | | | |
Huge Monstrous Centipede | | | |
Large Monstrous Scorpion | | | |
Large Monstrous Spider | | | |
Summon Nature's Ally IV (Challenge rating 3)
Creature | CR | Tags | Notes |
Medium Elemental | | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Mephit | | Air: Air
Dust: Air
Earth: Earth
Fire: Fire
Ice: Air, Cold
Magma: Fire
Ooze: Water
Salt: Earth
Steam: Fire
Water: Water
| May summon air, dust, earth, fire, ice, magma, ooze, salt, steam or water mephit
Note, the paraelemental and quasielemental alignments of these creatures are imperfect |
Ankheg | | | |
Juvenile Arrowhawk | | Air, Outsider | |
Assassin Vine | | | |
Dire Ape | | | |
Dire Wolf | | | |
Giant Eagle | | | |
Giant Owl | | | |
Lion | | | |
Pegasus | | | |
Phantom Fungus | | | |
Rust Monster | | | |
Huge Viper Snake | | | |
Juvenile Tojanida | | Outsider, Water | |
Unicorn | | | |
Violet Fungus | | | |
Minor Xorn | | Earth, Outsider | |
Giant Wasp | | | |
Deinonychus | | | Dinosaur |
Summon Nature's Ally V (Challenge rating 4)
Creature | CR | Tags | Notes |
Brown Bear | | | |
Carrion Crawler | | | |
Dire Boar | | | |
Dire Wolverine | | | |
Displacer Beast | | | |
Giant Crocodile | | | |
Griffon | | | |
Hydra | | | 5 heads |
Polar Bear | | | |
Rhinoceros | | | |
Satyr | | | Has pipes |
Sea Lion | | | |
Huge Shark | | | |
Pixie | | Fey | |
Tiger | | | |
Giant Stag Beetle | | | |
Huge Monstrous Spider | | | |
Summon Nature's Ally VI (Challenge rating 5-6)
Creature | CR | Tags | Notes |
Large Elemental | 5 | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Adult Arrowhawk | 5 | Air, Outsider | |
Baleen Whale | 5 | | |
Dire Lion | 5 | | |
Girallon | 5 | | |
Orca Whale | 5 | | |
Average Salamander | 5 | Fire, Outsider | |
Giant Constrictor Snake | 5 | | |
Adult Tojanida | 5 | Outsider, Water | |
Belker | 6 | Air, Elemental | |
Cachalot Whale | 6 | | |
Hydra | 5-6 | | Summon 6 or 7 heads 6 heads: CR 5 7 heads: CR 6 |
Nymph | 6 | Fey | |
Shambling Mound | 6 | | |
Tendriculos | 6 | | |
Average Xorn | 6 | Earth, Outsider | |
Gargantuan Monstrous Centipede | 6 | | |
Huge Monstrous Scorpion | 6 | | |
Elasmosaurus | 6 | | Dinosaur |
Megaraptor | 6 | | Dinosaur |
Summon Nature's Ally VII (Challenge rating 7-8)
Creature | CR | Tags | Notes |
Huge Elemental | 7 | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Bulette | 7 | | |
Dire Bear | 7 | | |
Elder Arrowhawk | 8 | Air, Outsider | |
Dire Tiger | 8 | | |
Elephant | 8 | | |
Giant Octopus | 8 | | |
Gray Render | 8 | | |
Hydra | 7-8 | | May summon 8 or 9 heads 8 heads: CR 7 9 heads: CR 8 |
Treant | 8 | | |
Elder Xorn | 8 | Earth, Outsider | |
Colossal Monstrous Centipede | 8 | | |
Gargantuan Monstrous Spider | 8 | | |
Triceratops | 8 | | Dinosaur |
Tyrannosaurus | 8 | | Dinosaur |
Summon Nature's Ally VIII (Challenge rating 9-10)
Creature | CR | Tags | Notes |
Greater Elemental | 9 | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Dire Shark | 9 | | |
Giant Squid | 9 | | |
Hydra | 9-10 | | May summon 10 or 11 heads 10 heads: CR 9 11 heads: CR 10 |
Roc | 9 | | |
Noble Salamander | 9 | Fire, Outsider | |
Elder Tojanida | 9 | Outsider, Water | |
Gargantuan Monstrous Scorpion | 9 | | |
Colossal Monstrous Spider | 10 | | |
Summon Nature's Ally IX (Challenge rating 11-13)
Creature | CR | Tags | Notes |
Elder Elemental | 11 | Elemental; Air, Earth, Fire or Water | May summon air, earth, fire or water |
Hydra | 11 | | 12 heads |
Purple Worm | 12 | | |
Colossal Monstrous Scorpion | 11 | | |
Notes:
Creatures have been listed with type only if it is not Animal or Beast. Not all creatures are suitable; for example, dinosaurs can only be summoned if specific permission is given by the DM and the druid has a good reason to know about dinosaurs in the first place.
Hydras have different numbers of heads at each level except V and IX. You can either choose the number of heads to summon, or roll a die; even, you get an even number of heads, odd you get an odd number.
One Final Note
I would very much like to recieve data on other publications beyond the Monster Manual, as these lists are still a little bare, especially for high-level druids. And as I'm sure you've figured out, I don't have any other publications. If you do, and are willing to put in the work of writing down the source, challenge rating and a brief outline of each suitable creature, please feel free to mail me and I'll try to include it. (Please note this is not an invitation for new content; I simply want to cross-reference popular paper publications such as Creature Catalog, and will in fact not use submissions unless they are from an authentic paper publication unless there's a very, very good reason. Also, all sources must be third edition-compatible.)
Hosted by ComicGenesis |
All original site contents copyright 2006 Benjamin D. Richards. |
|